|
CCMB |
![]() |
RCC |
![]() |
|---|
| Human | Mouse | |||
|---|---|---|---|---|
| miRNAs | Targets | miRNAs | Targets | |
| LeukmiR | 861 | 550 | 656 | 523 |
| MicroCosm | 354 | 18 | 70 | 16 |
| miR2Disease | 38 | 136 | 0 | 0 |
| PhenomiR | 119 | 0 | 0 | 0 |
| HMDD v2.0 | 49 | 116 | 0 | 0 |
| miRCancer | 6 | 0 | 0 | 0 |


| Human | Mouse | |||
|---|---|---|---|---|
| miRNAs | Targets | miRNAs | Targets | |
| Apoptosis | 679 | 86 | 471 | 78 |
| NF-kappa B | 691 | 89 | 487 | 85 |
| Jak-STAT | 757 | 145 | 549 | 134 |
| NOTCH | 604 | 47 | 445 | 47 |
| Wnt | 762 | 149 | 566 | 143 |
| TGF-beta | 701 | 85 | 443 | 84 |

