CCMB Data Base on Indian Anuran DNA Barcodes | |
....... GenBank Amphibia [GBAP] |
Project Details | Barcoding of Anurans, India | ||
Collaborators | CCMB_WII_NOU | ||
Collaborating Investigator | R.K.A., K.V., S.K.D. | ||
Financial Support | DBT., India. | ||
Sequence Generated By | |||
Specimen Identifiers
...Sample ID: | B270 | Museum ID: | 4033 | |
...Isolate / Field No: | --- | Collection Code: | ||
...Donated By: | Deposited in: | GenBank, NCBI |
Taxonomy ...................................................................................................................Specimen Details..
..Identifier: | ...Voucher Type: | ||||
..phylum: | Chordata | ...Tissue Type: | |||
..class: | Amphibia | ...Extra Info: | |||
..order: | Anura | ...Habitat | |||
..family: | Dicroglossidae | ...Sex: | |||
..subfamily: | Dicroglossinae | ...Reproduction: | |||
..genus: | Fejervarya | ...Life Style: | |||
...Note: | |||||
..species: | sp | ||||
..specimen | .Yes | ||||
..Taxonomy Note: | . | ||||
Collection Data
... | Collectors: |
Collectors: |
Collectors: |
Collectors: |
||
....Collectors: | ...Niladri | |||||
....Date Collected: | ||||||
....Time Collected: | ||||||
....Place Collected: | ||||||
...Country: | ..India | |||||
...State / Province: | ||||||
...Region / Country: | ||||||
...Sector: | ||||||
...Exact Site: | ||||||
...Latitude: | ||||||
...Longitude: | ||||||
...Coord. Source: | ||||||
...Coord.Accuracy: | ||||||
...Elevation: | ||||||
...Elevation Accuracy: | ||||||
...Depth: | ||||||
...Depth Accuracy: | ||||||
...Photograph Status | ||||||
...Call Records |
Photographs
No Images Available
|
Copy Right 2010 - Molecular Genetics Group, CCMB |